Availability Chart |
|
|||||||||||||||||||||||
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
![]() |
28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ![]() |
|||||||||
Deluxe Private Garden Plantation Bungalow | ||||||||||||||||||||||||
Deluxe Seaview Plantation Bungalow | ||||||||||||||||||||||||
Deluxe Seaview Reef House | ||||||||||||||||||||||||
Private Bay View Villa | ||||||||||||||||||||||||
Superior Seaview Family Bungalow | ||||||||||||||||||||||||
Superior Gardenview Rammed Earth Bungalow | ||||||||||||||||||||||||
Superior Seaview Fisherman Bungalow | ||||||||||||||||||||||||
Superior Seaview Veranda Double Room | ||||||||||||||||||||||||
Superior Seaview Veranda Twin Room |