Availability Chart |
|
|||||||||||||||||||||||
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
![]() |
23 | 24 | 25 | 26 | 27 | 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ![]() |
|||||||||
Deluxe Garden View Balcony | ||||||||||||||||||||||||
Family Room | ||||||||||||||||||||||||
Loc Phat Deluxe Balcony Room | ||||||||||||||||||||||||
Standard Room | ||||||||||||||||||||||||
Superior garden view Terrace | ||||||||||||||||||||||||
Triple Terrace Room |