Availability Chart |
|
|||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
![]() |
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ![]() |
|||||||||
Deluxe 3 Single Bed Room | ||||||||||||||||||||||||
Deluxe Double Room (China Style) | ||||||||||||||||||||||||
Deluxe Corner Double Room | ||||||||||||||||||||||||
Deluxe Double Room (Europe Style) | ||||||||||||||||||||||||
Deluxe Double Room (Thai Style) | ||||||||||||||||||||||||
Deluxe Twin Room (Europe Style) | ||||||||||||||||||||||||
Deluxe Twin Room (Thai Style) | ||||||||||||||||||||||||
Deluxe Triple Room (Thai Style) | ||||||||||||||||||||||||
Deluxe Triple Room (Europe Style) | ||||||||||||||||||||||||
Grand Deluxe Double Room |