Availability Chart |
|
|||||||||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||||
![]() |
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ![]() |
|||||||||
Deluxe Room SHA+ PACKAGE TEST & GO | ||||||||||||||||||||||||
Deluxe room | ||||||||||||||||||||||||
Deluxe Room with Bathtub | ||||||||||||||||||||||||
2 Bedroom Family Suite | ||||||||||||||||||||||||
2 Bed Room Family SHA+ PACKAGE TEST & GO | ||||||||||||||||||||||||
Premium room | ||||||||||||||||||||||||
Premium Suites 1 Bed Room with Balcony SHA+ PACKAGE TEST & GO | ||||||||||||||||||||||||
Superior Room SHA+ PACKAGE TEST & GO | ||||||||||||||||||||||||
Superior Room |