Availability Chart |
|
|||||||||||||||||||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||
![]() |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ![]() |
|||||||||
Aqua Pool Access | ||||||||||||||||||||||||
Day-Use Room 6 Hours Only | ||||||||||||||||||||||||
Deluxe Pool Access Room | ||||||||||||||||||||||||
Early Check-In 11AM Room | ||||||||||||||||||||||||
Superior Hot Deal | ||||||||||||||||||||||||
Superior One Price 24 hours Check-in with Round-trip Airport Transfer | ||||||||||||||||||||||||
Superior Single Room | ||||||||||||||||||||||||
Superior Pool View | ||||||||||||||||||||||||
Superior Triple Room | ||||||||||||||||||||||||
Superior Connecting Room | ||||||||||||||||||||||||
Superior Room |