Availability Chart |
|
|||||||||||||||||||||||
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
![]() |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ![]() |
|||||||||
Deluxe Room | ||||||||||||||||||||||||
Deluxe Sea View | ||||||||||||||||||||||||
Family Room | ||||||||||||||||||||||||
Garden Villa | ||||||||||||||||||||||||
Pool View Room | ||||||||||||||||||||||||
Sea View Villa | ||||||||||||||||||||||||
Standard Room | ||||||||||||||||||||||||
Triple Room |