Availability Chart |
|
|||||||||||||||||||||||
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
![]() |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ![]() |
|||||||||
Baansiri Cottage | ||||||||||||||||||||||||
Deluxe Corner Sea View Room | ||||||||||||||||||||||||
Beach Front Family Pool Villa (3 bedrooms) | ||||||||||||||||||||||||
Family Suite | ||||||||||||||||||||||||
Deluxe Garden View Room | ||||||||||||||||||||||||
Prow Suite Sea View (2 Bedrooms) | ||||||||||||||||||||||||
Beach Front Pool Villa (2 Bedrooms) | ||||||||||||||||||||||||
Deluxe Sea View Room |