Availability Chart |
|
|||||||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||
![]() |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ![]() |
|||||||
Deluxe Room | ||||||||||||||||||||||
Deluxe Sea View | ||||||||||||||||||||||
Family Room | ||||||||||||||||||||||
Garden Bungalow | ||||||||||||||||||||||
Pool View Room | ||||||||||||||||||||||
Sea View Bungalow | ||||||||||||||||||||||
Standard Room | ||||||||||||||||||||||
Triple Room |